Candle Creek offers one and two-story homes from 1,348 to over 3,800 square feet, built from 1988 to 1996. For more information, or to buy or sell a home in Candle Creek, contact John Novak at (702) 339-9700 or JohnNovak@kw.com.

| Sales Activity from Jul 1 - Sep 30, 2009: | |
| Homes Sold: | 15 |
| Median Price: | $230,000 |
| Average DOM: | 71 |
| Existing Inventory: | |
| Homes for Sale: | 7 |
| Price Range: | $135,000 - $385,000 |
| Under Contract: | 6 |


Here are the details of the third quarter home sales in Candle Creek:
| Address | Sq Ft | Bed/Bath | List Price | Sale Price | DOM | Notes |
| 1633 Himara | 3937 | 5/3 | $379,900 | $327,500 | 47 | |
| 1604 Buffalo Trail | 3433 | 5/3 | $299,999 | $311,800 | 7 | |
| 755 Rising Star | 2906 | 5/3 | $269,900 | $270,500 | 6 | |
| 757 Rising Star | 2906 | 4/3 | $265,000 | $255,000 | 117 | |
| 816 Long Branch | 3029 | 5/3 | $255,000 | $252,480 | 29 | |
| 1520 Ironbark | 2906 | 5/3 | $235,000 | $238,000 | 142 | Bank owned |
| 912 Possum Hill | 2641 | 4/3 | $259,900 | $230,000 | 38 | |
| 720 Rocky Trail | 2906 | 5/3 | $220,000 | $220,000 | 34 | Bank owned |
| 813 Seclusion | 2641 | 4/3 | $229,000 | $219,840 | 130 | Bank owned |
| 1604 Buffalo Trail | 3433 | 5/3 | $216,200 | $195,000 | 41 | Bank owned |
| 1622 Bearclaw | 1942 | 3/2 | $150,000 | $172,300 | 54 | Short sale |
| 1517 Twin Springs | 2277 | 3/3 | $154,900 | $164,500 | 12 | Bank owned |
| 748 Rocky Trail | 1584 | 3/2 | $137,900 | $138,456 | 9 | Bank owned |
| 738 Rocky Trail | 2028 | 3/2 | $134,900 | $134,900 | 132 | Bank owned |
| 1507 Shotgun | 1348 | 3/2 | $113,000 | $111,593 | 273 | Bank owned |
(GLVAR deems information reliable but not guaranteed. Properties listed and sold by various MLS participants. Sale Price adjusted for any seller contributions. DOM = Days on Market)
