Southfork offers one and two-story homes from 1,128 to over 3,900 square feet, built between 1995 and 2002; and townhomes from 1,234 to 1,774 square feet, built from 1996 to 2000. For more information, or to buy or sell a home or townhome in Southfork, contact John Novak at (702) 339-9700 or JohnNovak@kw.com.

| Sales Activity from Apr 1 - Jun 30, 2009: | |
| Homes Sold: | 8 |
| Median Price: | $249,250 |
| Average DOM: | 54 |
| Townhomes Sold: | 6 |
| Median Price: | $132,000 |
| Average DOM: | 65 |
| Existing Inventory: | |
| Homes for Sale: | 5 |
| Price Range: | $149,900 - $349,000 |
| Under Contract: | 12 |
| Townhomes for Sale: | 4 |
| Price Range: | $90,000 - $159,900 |
| Under Contract: | 5 |

Here are the details of the second quarter sales for homes in Southfork:
| Address | Sq Ft | Bed/Bath | List Price | Sale Price | DOM | Notes |
| 684 Vineland | 2747 | 4/3 | $299,900 | $315,000 | 8 | Short sale |
| 2667 Graceful | 3151 | 6/3 | $337,000 | $314,500 | 15 | |
| 696 Tomscott | 2746 | 4/3 | $265,500 | $289,060 | 12 | Bank owned |
| 681 Kentons Run | 3151 | 6/3 | $292,500 | $268,000 | 170 | Bank owned |
| 526 Siberia | 2043 | 4/3 | $224,900 | $206,000 | 141 | |
| 2682 Park Creek | 1264 | 3/2 | $184,900 | $177,000 | 41 | Bank owned |
| 524 Quail Bird | 1564 | 3/3 | $179,900 | $174,403 | 41 | Bank owned |
| 2904 Soda Creek (TWH) | 1594 | 3/3 | $165,000 | $160,050 | 4 | |
| 506 Chestnut View (TWH) | 1724 | 3/3 | $138,700 | $138,700 | 55 | Bank owned |
| 535 Startop | 1264 | 3/2 | $137,900 | $135,000 | 6 | Bank owned |
| 511 Recognition (TWH) | 1594 | 3/3 | $140,000 | $131,075 | 22 | Bank owned |
| 507 Rafkin (TWH) | 1234 | 2/3 | $149,990 | $124,000 | 74 | Short sale |
| 508 Quail Bird (TWH) | 1594 | 3/3 | $132,900 | $117,000 | 18 | Bank owned |
| 502 Walnut Port (TWH) | 1774 | 3/3 | $154,900 | $110,250 | 218 | Bank owned |
(GLVAR deems information reliable but not guaranteed. Properties listed and sold by various MLS participants. Sale Price adjusted for any seller contributions. DOM = Days on Market)
