
| Sales Activity from Jul 1 - Sep 30, 2008: | |
| Homes Sold: | 24 |
| Median Price: | $174,450 |
| Average DOM: | 72 |
| Existing Inventory: | |
| Homes for Sale: | 57 |
| Price Range: | $145,000 - $385,500 |
| Under Contract: | 12 |
Sun City Aliante consists of all one-story homes with two to three bedrooms from 1,157 to 2,104 square feet. All homes have 2-car garages. Construction began in 2003, and new homes are still available. For more information, or to buy or sell a home in Sun City Aliante, contact John Novak at (702) 339-9700 or JohnNovak@kw.com.


Here are the details of the third quarter sales:
| Address | Sq Ft | Bed/Bath | List Price | Sale Price | DOM | Closing Date | Notes |
| 3217 Lapwing | 2826 | 3/3 | $399,000 | $310,000 | 297 | 08/06/08 | |
| 7811 Fieldfare | 2104 | 2/2 | $299,000 | $281,300 | 91 | 07/31/08 | |
| 7805 Fruit Dove | 1718 | 3/2 | $255,000 | $240,000 | 19 | 08/08/08 | |
| 7866 Widewing | 1570 | 2/2 | $241,900 | $230,000 | 10 | 08/15/08 | Foreclosure |
| 3516 Flinthead | 1570 | 2/2 | $219,000 | $219,000 | 21 | 09/15/08 | |
| 2229 Willow Wren | 1157 | 2/2 | $229,000 | $205,000 | 115 | 08/21/08 | |
| 7661 Island Rail | 1157 | 2/2 | $199,900 | $197,000 | 147 | 07/11/08 | Bank owned |
| 7724 Woodchat | 1420 | 3/2 | $224,500 | $190,000 | 1 | 08/21/08 | Short sale |
| 3033 Frigate | 1420 | 3/2 | $189,000 | $189,000 | 49 | 07/15/08 | Short sale |
| 3303 Kookaburra | 2104 | 3/2 | $213,900 | $187,000 | 133 | 07/24/08 | Bank owned |
| 2124 Bay Thrush | 1718 | 3/2 | $191,900 | $185,793 | 2 | 07/28/08 | Bank owned |
| 7625 Fieldfare | 1718 | 3/2 | $179,900 | $179,900 | 21 | 09/23/08 | Bank owned |
| 7660 Island Rail | 1420 | 2/2 | $165,000 | $169,000 | 117 | 08/29/08 | Bank owned |
| 2912 Ground Robin | 1420 | 3/2 | $168,000 | $165,000 | 48 | 08/04/08 | Bank owned |
| 2721 Cheer Pheasan | 1246 | 3/2 | $165,000 | $165,000 | 130 | 08/28/08 | Short sale |
| 7928 Broadwing | 1246 | 3/2 | $174,900 | $160,000 | 92 | 07/03/08 | Bank owned |
| 3328 Flinthead | 1570 | 3/2 | $154,900 | $160,000 | 1 | 09/23/08 | Bank owned |
| 7645 Fieldfare | 1420 | 2/2 | $145,000 | $160,000 | 15 | 08/15/08 | Bank owned |
| 7870 Lily Trotter | 1246 | 3/2 | $156,900 | $157,000 | 283 | 09/30/08 | Bank owned |
| 7932 Fantail | 1246 | 3/2 | $155,000 | $149,500 | 23 | 09/18/08 | Bank owned |
| 7771 Widewing | 1420 | 3/2 | $134,900 | $149,112 | 6 | 09/01/08 | Bank owned |
| 3464 Flinthead | 1157 | 2/2 | $134,900 | $132,890 | 14 | 09/30/08 | Bank owned |
| 2812 Ground Robin | 1157 | 2/2 | $134,900 | $132,222 | 7 | 08/07/08 | Bank owned |
| 3524 Herring Gull | 1157 | 2/2 | $137,500 | $125,956 | 77 | 09/08/08 | Bank owned |
(GLVAR deems information reliable but not guaranteed. Properties listed and sold by various MLS participants. Sale Price adjusted for any seller contributions. DOM = Days on Market)











